Waialae Iki Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Waialae Iki | MLS# 1202241 | 5 Bdr, 4/1 Baths | $2,100,000 (FS) | |
| House | Waialae Iki | MLS# 1205028 | 5 Bdr, 4/0 Baths | $2,088,800 (FS) | |
| House | Waialae Iki | MLS# 1107519 | 6 Bdr, 3/1 Baths | $1,695,000 (FS) | |
| House | Waialae Iki | MLS# 1110039 | 4 Bdr, 3/1 Baths | $1,695,000 (FS) | |
| House | Waialae Iki | MLS# 1203534 | 5 Bdr, 4/0 Baths | $1,650,000 (FS) | |
| House | Waialae Iki | MLS# 1113169 | 4 Bdr, 3/0 Baths | $1,620,000 (FS) | |
| House | Waialae Iki | MLS# 1113498 | 4 Bdr, 3/2 Baths | $1,595,000 (FS) | |
| House | Waialae Iki | MLS# 1114339 | 4 Bdr, 3/0 Baths | $1,528,000 (FS) | |
| House | Waialae Iki | MLS# 1203273 | 4 Bdr, 2/1 Baths | $1,399,000 (FS) | |
| House | Waialae Iki | MLS# 1114392 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | |
| House | Waialae Iki | MLS# 1203662 | 5 Bdr, 2/0 Baths | $1,099,000 (FS) | |
| House | Waialae Iki | MLS# 1205293 | 4 Bdr, 3/0 Baths | $1,088,000 (FS) | |
| House | Waialae Iki | MLS# 1205336 | 4 Bdr, 3/0 Baths | $1,068,000 (FS) | |
| House | Waialae Iki | MLS# 1203734 | 3 Bdr, 3/1 Baths | $995,000 (FS) | |
| House | Waialae Iki | MLS# 1204965 | 4 Bdr, 3/1 Baths | $959,000 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


